Furzton Lake, Milton Keynes
Connections
Milton Keynes is one of Europe’s premier cities for internal transport, and provides easy access to other prominent UK locations. Sitting equidistant to London and Birmingham, MK is also halfway between Oxford and Cambridge, in the middle of the “Brain-Belt Expressway.”
Location Map
By Foot
Tesco Express | 5 minutes |
Shenley Wood | 9 minutes |
Westcroft Pavillion & Sports Ground | 13 minutes |
Westcroft District Centre | 17 minutes |
Nut and Squirrel Pub | 20 minutes |
By Bike
Furzton Lake | 13 minutes |
South Loughton Valley Park | 14 minutes |
Milton Keynes Central Train Station | 16 minutes |
Bletchley Park | 24 minutes |
Centre:MK | 24 minutes |
By Car
Morrisons Supermarket | 4 minutes |
National Bowl | 5 minutes |
Sainsbury’s | 7 minutes |
Milton Keynes Central Train Station | 7 minutes |
Abbey Hill Golf Centre | 8 minutes |
Centre: MK | 9 minutes |
Snozone | 9 minutes |
Oak Court intu Milton Keynes | 9 minutes |
Milton Keynes Theatre | 9 minutes |
Milton Keynes University Hospital | 9 minutes |
Woburn Golf Club | 15 minutes |
Northampton | 35 minutes |
By Train
Northampton Station | 16 minutes |
London Euston Station | 31 minutes |
Birmingham International Airport | 44 minutes |
Birmingham New Street Station | 56 minutes |
Luton Airport | 65 minutes |
Manchester Piccadilly Station | 1hr 40 minutes |
* All travel times are sourced from Google Maps and Trainline.com